Saturday, March 2nd Stage 1 Road Race
9:20am | Juniors 15-18 | 2 Laps |
9:20am | Men Cat 4/5 | 2 laps |
9:20am | Women 4/5 | 2 Laps |
9:10am | Masters 40+ 50+ 60+ Scored separately | 3 Laps |
9:10am | Women 1/2/3 | 3 Laps |
9:00am | Pro men 1/2/3 | 4 Laps |
Saturday, March 2nd Stage 2 Time Trail
3:00 pm | Juniors 15-18 | 10 km |
Men Cat 4/5 | 10 km | |
Women 4/5 | 10 km | |
Masters 40+ 50+ 60+ Scored separately | 10 km | |
Women 1/2/3 | 10 km | |
Pro Men 1/2/3 | 10 km |
Sunday, March 3rd Criterium
8:00 am | 5K run and walk | |
9:30 am | Fat Tire Crit | 20 minutes |
10:00 am | Juniors 15-18 | 45 minutes |
10:00 am | Men Cat 4/5 | 45 minutes |
10:55 am | Masters 40+ 50+ 60+ Scored separately | 50 minutes |
11:55 am | Women 4/5 | 50 minutes |
11:55 pm | Women 1/2/3 | 50 minutes |
12:55 pm | Pro men 1/2/3 | 75 minutes |